Top Links
Lenovo - Lenovo Tab P12 Pro ZA9D
Tablet - Android 11 - 128 GB UFS card - 12.6" AMOLED (2560 x 1600) - microSD slot - storm gray
Lenovo
ZA9D0052US
0196118109848
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Lenovo Tab P12 Pro ZA9D - tablet - Android 11 - 128 GB - 12.6" |
Product Type | Tablet |
Operating System | Android 11 |
Display | 12.6" AMOLED - 2560 x 1600 - Multi-Touch |
Processor | Qualcomm Snapdragon 870 Kryo 585 (8-core) |
Processor Clock Speed | 3.2 GHz |
Storage | 128 GB UFS card |
RAM | 6 GB |
Supported Flash Memory Cards | microSD |
Wireless Connectivity | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
Rear Camera | 13 Megapixel - wide-angle lens focus: automatic |
Second Rear Camera | 5 Megapixel |
Front Camera | 8 Megapixel |
Security Devices | Fingerprint reader, 2D face recognition unlock |
Battery Run Time | Up to 15 hours |
Dimensions (WxDxH) | 11.2 in x 0.2 in x 7.3 in |
Weight | 19.93 oz |
Color | Storm gray |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Tablet |
Operating System | Android 11 |
Memory | |
Storage | 128 GB UFS card |
RAM | 6 GB - LPDDR5 SDRAM |
Supported Flash Memory Cards | microSD |
Max Supported Capacity | 1 TB |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year - carry-in ¦ Limited warranty - battery - 1 year |
Miscellaneous | |
Color | Storm gray |
Case Material | Metal |
Sensors | Accelerometer, ambient light sensor, digital compass, hall sensor, Time of Flight (ToF), gyroscope |
Features | QC4.0 Quick Charge, NFC for digital pen only (data transfer and charging) |
Vibrating Alert | Yes |
Included Accessories | Power adapter, Lenovo Precision Pen 3 |
Compliant Standards | RoHS, TUV Rheinland Full Care Display Certification |
Processor | |
Processor | Qualcomm Snapdragon 870 Kryo 585 |
Processor Clock Speed | 3.2 GHz |
Number of Cores | 8-core |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 95% |
Max Altitude Operating | 9840 ft |
Software | |
Preloaded Software | Clock, Calculator, Contacts, Memo, Recorder, Gmail, YouTube, Google Play, Google Calendar, Google Chrome, Google Maps, Google Drive, Google Play Books, Google Play Games, Google Assistant, Google Duo, Google Kids Space, YouTube Music, Google Files, Office, Google Photos, Google Entertainment Space, Google One, Amazon Music Prime |
Input Device | |
Type | Digitizer, digital pen |
Security Devices | Fingerprint reader, 2D face recognition unlock |
Battery | |
Technology | Lithium polymer |
Capacity | 10200 mAh |
Run Time | Up to 15 hours |
Standby Time | 790 h |
Run Time Details | Video playback: up to 14.6 hour(s) ¦ Web browsing: up to 10.7 hour(s) |
Recharge Time | 3 hour(s) |
Display | |
Type | 12.6" AMOLED |
Resolution | 2560 x 1600 |
Color Depth | 16.7 million colors |
Color Gamut | 107% NTSC |
Touchscreen | Multi-Touch |
Image Aspect Ratio | 16:10 |
Image Brightness | 400 cd/m² |
Features | Glossy, 10-point multi-touch, anti-fingerprint, Corning Gorilla glass 5, 120 Hz refresh rate, capacitive touch screen, 160° viewing angle, Dolby Vision, 89% screen-to-body ratio, HDR10+ |
Communications | |
Wireless Connectivity | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
Security Protocols & Features | Wi-Fi Direct |
Dimensions & Weight | |
Width | 11.2 in |
Depth | 0.2 in |
Height | 7.3 in |
Weight | 19.93 oz |
Multimedia | |
Graphics | Qualcomm ADRENO 650 |
Audio | Dual array microphone, four speakers |
Expansion and Connectivity | |
Expansion Slots | 1 x microSD |
Interfaces | 1 x USB-C 3.2 Gen 2/ DisplayPort 1.4 ¦ POGO pin |
Front Camera | |
Sensor Resolution | 8 Megapixel |
Field of View (FoV) | 90 degrees |
Features | ToF sensor |
Rear Camera | |
Sensor Resolution | 13 Megapixel |
Focus Adjustment | Automatic |
Lens Type | Wide-angle lens |
Field of View (FoV) | 88 degrees |
Light Source | Flash |
Second Rear Camera | |
Sensor Resolution | 5 Megapixel |
Lens Type | Ultra wide-angle lens |
Field of View (FoV) | 125 degrees |
Sustainability Information | |
ENERGY STAR Certified | Yes |