Dell - Dell Latitude 7290
Intel Core i7 - 8650U / up to 4.2 GHz - vPro - Win 10 Pro 64-bit - UHD Graphics 620 - 8 GB RAM - 256 GB SSD Class 20 - 12.5" TN 1366 x 768 (HD) - Wi-Fi 5 - BTS - with 3 Years ProSupport with Next Business Day On-Site Service
Dell
80VG6
0884116283089
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Dell Latitude 7290 - 12.5" - Intel Core i7 - 8650U - vPro - 8 GB RAM - 256 GB SSD - with 3-year ProSupport |
Product Type | Notebook |
Operating System | Win 10 Pro 64-bit |
Platform Technology | Intel vPro Platform |
Processor | Intel Core i7 (8th Gen) - 8650U / 1.9 GHz, up to 4.2 GHz / 8 MB Cache |
Memory | 8 GB DDR4 (1 x 8 GB) |
Storage | 256 GB SSD - Class 20 |
Display | 12.5" WLED 1366 x 768 / HD |
Graphics | Intel UHD Graphics 620 |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac, Bluetooth 4.2, Gigabit Ethernet |
Battery | 4-cell |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader, contactless smart card reader |
Dimensions (WxDxH) | 13 in x 8.7 in x 0.7 in |
Weight | 3.09 lbs |
Pricing Type | Build To Stock (BTS) |
Environmental Standards | ENERGY STAR Qualified |
Bundled Services | 3 Years ProSupport with Next Business Day On-Site Service |
General | |
Product Type | Notebook |
Operating System | Windows 10 Pro 64-bit Edition |
Memory | |
RAM | 8 GB (1 x 8 GB) |
Max RAM Supported | 16 GB |
Technology | DDR4 SDRAM |
Speed | 2400 MHz |
Rated Speed | 2400 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 1 |
Empty Slots | 0 |
Manufacturer Warranty | |
Bundled Services | 3 Years ProSupport with Next Business Day On-Site Service |
Miscellaneous | |
Case Material | Magnesium alloy |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader, contactless smart card reader |
Features | Noise reduction, ExpressCharge |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Noble Wedge security slot |
Included Accessories | Power adapter |
Compliant Standards | FIPS 140-2, TCG Certified |
Pricing Type | Build To Stock (BTS) |
Storage | |
Main Storage | 256 GB SSD M.2 2280 SATA - Class 20 |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 140 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Software | |
Software Included | Microsoft Office (30 days trial), Dell Data Protection Personal Edition (1 Year ProSupport) |
Battery | |
Technology | 4-cell lithium polymer |
Capacity | 60 Wh |
Display | |
Type | 12.5" - TN |
LCD Backlight Technology | WLED backlight |
Resolution | 1366 x 768 (HD) |
Widescreen | Yes |
Image Brightness | 200 cd/m² |
Features | Anti-glare |
Communications | |
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 |
Wireless Controller | Intel Dual Band Wireless-AC 8265 |
Network Interface | Gigabit Ethernet |
Dimensions & Weight | |
Dimensions (WxDxH) | 13 in x 8.7 in x 0.7 in |
Weight | 3.09 lbs |
Processor / Chipset | |
CPU | Intel Core i7 (8th Gen) 8650U / 1.9 GHz |
Max Turbo Speed | 4.2 GHz |
Number of Cores | Quad-Core |
Cache | 8 MB |
64-bit Computing | Yes |
Platform Technology | Intel vPro Platform |
Features | Intel Turbo Boost Technology 2.0 |
Audio & Video | |
Graphics Processor | Intel UHD Graphics 620 |
Memory Allocation Technology | Shared video memory (UMA) |
Camera | Yes - HD |
Resolution | 0.92 Megapixel |
Image Sensor Type | CMOS |
Video Resolutions | 1280 x 720 |
Frame Rate | 30 frames per second |
Camera Features | Fixed focus |
Sound | Stereo speakers, array microphone |
Codec | Realtek ALC3246 |
Compliant Standards | High Definition Audio |
Input | |
Type | Keyboard, touchpad |
Keyboard Backlight | Yes |
Features | Multi-touch touchpad |
AC Adapter | |
Input | AC 120/230 V (50/60 Hz) |
Output | 65 Watt, 19.5 V, 3.34 A |
Connections & Expansion | |
Interfaces Details | Headphone/microphone combo jack ¦ USB 3.1 Gen 1 ¦ USB 3.1 Gen 1 (PowerShare) ¦ HDMI ¦ USB-C (supports DisplayPort Alt Mode) ¦ LAN |
Memory Card Reader | Yes (SD Card) |
Sustainability Information | |
TCO Certified | - |
ENERGY STAR Certified | Yes |