Business ContactACME Reseller, Inc.
Top Links
Tablet - SQ2 - Windows 10 Home - Qualcomm Adreno 690 - 16 GB RAM - 256 GB SSD - 13" touchscreen 2880 x 1920 - Wi-Fi 5 - 4G LTE-A Pro - platinum - certified refurbished
Main Specifications | |
---|---|
Product Description | Microsoft Surface Pro X - 13" - Microsoft SQ2 - 16 GB RAM - 256 GB SSD - 4G LTE-A Pro |
Product Type | Tablet - no keyboard |
Operating System | Windows 10 Home |
Processor | Microsoft SQ2 |
Memory | 16 GB LPDDR4X |
Storage | 256 GB SSD |
Display | 13" touchscreen 2880 x 1920 - 267 ppi |
Graphics | Qualcomm Adreno 690 |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac, Bluetooth 5.0 |
Wireless Broadband (WWAN) | 4G LTE Advanced Pro |
Battery | Up to 15 hours |
Features | Accelerometer, ambient light sensor, magnetometer, gyro sensor |
Dockable | Yes |
Security | Firmware Trusted Platform Module (TPM) Security Chip |
Color | Platinum |
Dimensions (WxDxH) | 11.3 in x 8.2 in x 0.3 in |
Weight | 27.3 oz |
Pricing Type | Certified refurbished |
Specific Absorption Rate (SAR) | 1.498 W/kg (body) |
Manufacturer Warranty | Limited warranty - 1 year |
General | |
Product Type | Tablet - no keyboard |
Operating System | Windows 10 Home |
Memory | |
RAM | 16 GB |
Technology | LPDDR4X SDRAM |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Color | Platinum |
Case Material | Anodized aluminum |
Integrated Options | Accelerometer, ambient light sensor, magnetometer, gyro sensor |
Dockable | Yes |
Security | Firmware Trusted Platform Module (TPM) Security Chip |
Included Accessories | Power adapter, SIM card ejection tool |
SAR Value | 1.498 W/kg (body) |
Specific Absorption Rate (SAR) | 1.498 W/kg (body) |
Pricing Type | Certified refurbished |
Storage | |
Main Storage | 256 GB SSD |
Software | |
Software Included | Microsoft 365 (30 days trial) |
Battery | |
Run Time | Up to 15 hours |
Display | |
Type | 13" |
Touchscreen | Yes (10-point multi-touch) |
Resolution | 2880 x 1920 |
Widescreen | Yes |
Pixel Density (ppi) | 267 |
Image Aspect Ratio | 3:2 |
Image Brightness | 450 cd/m² |
Features | PixelSense |
Communications | |
Wireless | 802.11a/b/g/n/ac, Bluetooth 5.0 |
Features | Dual stream (2x2) |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, Wi-Fi CERTIFIED, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0 |
Dimensions & Weight | |
Dimensions (WxDxH) | 11.3 in x 8.2 in x 0.3 in |
Weight | 27.3 oz |
Navigation | |
Receiver | GPS/GLONASS |
Processor / Chipset | |
CPU | Microsoft SQ2 |
Audio & Video | |
Graphics Processor | Qualcomm Adreno 690 |
Camera | Yes - 4K (rear), 1080p (front) |
Resolution | 10 Megapixel (rear), 5 Megapixel (front) |
Camera Features | Autofocus, Windows Hello |
Sound | Stereo speakers, two microphones |
Compliant Standards | Dolby Audio Premium |
Connections & Expansion | |
Slots | 1 x Nano-SIM card (1 free) |
Interfaces Details | 2 x USB-C ¦ Keyboard ¦ SurfaceConnect |
Wireless Broadband (WWAN) | |
Generation | 4G |
Technology | LTE Advanced Pro |
Controller | Qualcomm Snapdragon X24 |
Sustainability Information | |
TCO Certified | - |