HP Inc. - HP Engage One 141
All-in-one - 1 x Celeron 3965U up to - RAM 4 GB - SSD 128 GB - TLC - HD Graphics 610 - Gigabit Ethernet - 802.11a/b/g/n/ac, Bluetooth 4.2 - FreeDOS 2.0 - monitor: LED 14" 1920 x 1080 (Full HD) touchscreen - Smart Buy
HP Inc.
2G2G6UT#ABA
0195161417245
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP Engage One 141 - all-in-one Celeron 3965U 2.2 GHz - 4 GB - SSD 128 GB - LED 14" |
Type | Point of sale terminal - all-in-one |
Localization | Language: English / region: United States |
Processor | 1 x Intel Celeron 3965U / 2.2 GHz (Dual-Core) |
Processor Main Features | Intel Smart Cache |
Cache Memory | 2 MB |
Cache Per Processor | 2 MB |
RAM | 4 GB (installed) / 32 GB (max) - DDR4 SDRAM - non-ECC - PC4-19200 |
Storage Controller | SATA (SATA 6Gb/s) |
Hard Drive | SSD 128 GB - PCI Express - M.2 2280 - triple-level cell (TLC) |
Optical Storage | No optical drive |
Card Reader | Yes |
Monitor | 14" - LED - 1920 x 1080 (Full HD) - 16:9 - touchscreen |
Graphics Controller | Intel HD Graphics 610 Dynamic Video Memory Technology |
Audio Output | Stereo |
Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Bluetooth 4.2 |
Power | AC 120/230 V (50/60 Hz) |
OS Provided | FreeDOS 2.0 |
Image Color Disclaimer | The displayed product image may be a different color |
Dimensions (WxDxH) | 13.2 in x 8.5 in x 0.7 in |
Weight | 3.09 lbs |
Manufacturer Selling Program | HP Smart Buy |
Environmental Standards | ENERGY STAR Qualified EPEAT Silver |
Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site |
General | |
Type | Point of sale terminal |
Product Form Factor | All-in-one - with rotate/tilt stand |
Built-in Devices | Speaker |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Image Color Disclaimer | The displayed product image may be a different color |
Localization | Language: English / region: United States |
Expansion / Connectivity | |
Slots | 1 (total) / 0 (free) x M.2 Card - 2230 ¦ 1 (total) / 0 (free) x M.2 Card - 2280 |
Interfaces | 1 x cash drawer ¦ 1 x PoweredUSB 2.0 (24 V) ¦ 2 x PoweredUSB 2.0 (12 V) ¦ 1 x USB-C (powered) ¦ 2 x serial (powered) ¦ 4 x USB 3.0 - Type A ¦ 1 x USB-C ¦ 1 x LAN (Gigabit Ethernet) - RJ-45 ¦ 1 x headphones/microphone - mini-jack |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 3 years - on-site |
Miscellaneous | |
Included Accessories | HP Engage One Rotate/Tilt Stand with Base Plate, HP Engage One Advanced I/O connectivity base |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
VESA Mounting Interface | 100 x 100 mm |
Compliant Standards | WEEE 2002/96/EC, low halogen, RoHS 2011/65/EC |
Manufacturer Selling Program | HP Smart Buy |
RAM | |
Installed Size | 4 GB (installed) / 32 GB (max) |
Technology | DDR4 SDRAM - non-ECC |
Effective Memory Speed | 2133 MHz |
Rated Memory Speed | 2400 MHz |
Memory Specification Compliance | PC4-19200 |
Form Factor | SO-DIMM 260-pin |
Slots | 2 (total) / 1 (empty) |
Features | Unbuffered, dual channel memory architecture |
Configuration Features | 1 x 4 GB |
Networking | |
Interface (Bus) Type | PCI Express Mini Card (M.2) |
Ethernet Controller | Realtek RTL8153 |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Dual Band Wireless-AC 8265 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 4.2 |
Remote Management Protocol | SNMP 2 |
Features | Wake on LAN (WoL), ACPI support, PXE support, auto-uplink (auto MDI/MDI-X) |
Compliant Standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.11b, IEEE 802.3x, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11n, IEEE 802.3az, Bluetooth 4.2 |
Power | |
Device Type | Power adapter |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Provided | 180 Watt |
Efficiency | 89% |
Power Factor Correction | Yes (active) |
Environmental Parameters | |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 5 - 95% |
Storage Controller | |
Type | 1 x SATA |
Controller Interface Type | SATA 6Gb/s |
Cache Memory | |
Installed Size | 2 MB |
Cache Per Processor | 2 MB |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | LED |
Touchscreen | Yes (multi-touch) |
Diagonal Size | 14" |
Native Resolution | 1920 x 1080 (Full HD) |
Widescreen Display | Yes |
Image Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 90 |
Vertical Viewing Angle | 65 |
Pixel Pitch | 0.16086 mm |
Response Time | 10 ms |
Image Brightness | 300 cd/m² |
Image Contrast Ratio | 300:1 |
Monitor Features | Full HD anti-glare, Projected Capacitive Touch (PCT) technology |
Graphics Controller | |
Graphics Processor | Intel HD Graphics 610 Dynamic Video Memory Technology |
Video Interfaces | USB-C |
HDCP Compatible | Yes |
Audio Output | |
Sound Output Mode | Stereo |
Max Sampling Rate | 192 kHz |
Compliant Standards | High Definition Audio |
Speakers Included | 1 x amplifier ¦ 2 x right / left channel |
Operating System / Software | |
OS Provided | FreeDOS 2.0 English |
Hard Drive | |
Type | SSD - M.2 2280 |
Capacity | 1 x 128 GB |
Interface Type | PCI Express |
Features | Triple-level cell (TLC) |
Dimensions & Weight | |
Dimensions & Weight Details | 13.2 in - 8.5 in - 0.7 in - 3.1 lbs - PC ¦ 3.8 in - 3.8 in - 10.2 in - 2.9 lbs - stand ¦ 11.2 in - 6.4 in - 1.1 in - 20.8 oz - base |
Width | 13.2 in |
Depth | 8.5 in |
Height | 0.7 in |
Weight | 3.09 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 19.5 in |
Shipping Depth | 11.6 in |
Shipping Height | 17.8 in |
Shipping Weight | 15.87 lbs |
Card Reader | |
Type | Card reader |
Supported Flash Memory Cards | microSD |
Processor / Chipset | |
CPU | Intel Celeron 3965U |
Clock Speed | 2.2 GHz |
Number of Cores | Dual-Core |
CPU Qty | 1 |
Max CPU Qty | 1 |
CPU Upgradability | Not upgradable |
Processor Main Features | Intel Smart Cache |
Sustainability Information | |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |