Lenovo - Lenovo Tab M10 FHD Plus (2nd Gen) ZA5T
Tablet - Android 9.0 (Pie) - 32 GB eMMC - 10.3" IPS (1920 x 1200) - USB host - microSD slot - iron gray
Lenovo
ZA5T0380US
0195477292536
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Lenovo Tab M10 FHD Plus (2nd Gen) ZA5T - tablet - Android 9.0 (Pie) - 32 GB - 10.3" |
Product Type | Tablet |
Operating System | Android 9.0 (Pie) |
Display | 10.3" IPS - 1920 x 1200 - Multi-Touch |
Processor | MediaTek Helio P22T (8-core) |
Processor Clock Speed | 2.3 GHz |
Storage | 32 GB eMMC |
RAM | 2 GB |
Supported Flash Memory Cards | microSD |
Wireless Connectivity | 802.11a/b/g/n/ac, Bluetooth 5.0 |
Rear Camera | 8 Megapixel focus: automatic |
Front Camera | 5 Megapixel |
Navigation System | GPS/GLONASS |
Radio Tuner Type | FM radio |
Features | USB host |
Battery Run Time | Up to 9 hours |
Dimensions (WxDxH) | 6 in x 0.3 in x 9.6 in |
Weight | 16.22 oz |
Color | Iron gray |
Localization | United States |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Tablet |
Operating System | Android 9.0 (Pie) |
Memory | |
Storage | 32 GB eMMC |
RAM | 2 GB - LPDDR4X SDRAM |
Supported Flash Memory Cards | microSD |
Max Supported Capacity | 256 GB |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year - carry-in ¦ Limited warranty - battery - 2 years |
Miscellaneous | |
Color | Iron gray |
Case Material | Metal |
Sensors | Accelerometer, ambient light sensor, proximity sensor, hall sensor |
Vibrating Alert | Yes |
Included Accessories | Power adapter |
Compliant Standards | RoHS, TUV Rheinland Low Blue Light Certification |
Localization | United States |
Processor | |
Processor | MediaTek Helio P22T |
Processor Clock Speed | 2.3 GHz |
Number of Cores | 8-core |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Software | |
Preloaded Software | Google Play, Netflix, Google Chrome, Kids Mode, Tips, Lenovo Vantage, Google Photos |
Battery | |
Technology | Lithium polymer |
Capacity | 5000 mAh |
Run Time | Up to 9 hours |
Standby Time | 1008 h |
Run Time Details | Web browsing: up to 9 hour(s) ¦ Video playback over Wi-Fi: up to 8.5 hour(s) |
Recharge Time | 3.5 hour(s) |
Display | |
Type | 10.3" IPS |
Resolution | 1920 x 1200 |
Color Gamut | 70.3% NTSC |
Touchscreen | Multi-Touch |
Image Brightness | 330 cd/m² |
Features | Glossy, 10-point multi-touch, capacitive touch screen, 160° viewing angle, TDDI Technology |
Communications | |
Wireless Connectivity | 802.11a/b/g/n/ac, Bluetooth 5.0 |
Security Protocols & Features | Wi-Fi Direct |
Dimensions & Weight | |
Width | 6 in |
Depth | 0.3 in |
Height | 9.6 in |
Weight | 16.22 oz |
Multimedia | |
Graphics | IMG PowerVR GE8320 |
Supported Digital Audio Standards | Dolby Atmos |
Radio Tuner Type | FM radio |
Audio | Dual array microphone, stereo speakers |
Expansion and Connectivity | |
Expansion Slots | 1 x microSD |
Interfaces | 1 x USB-C/USB 2.0 ¦ 1 x headset mini jack (3.5mm) ¦ 2 x POGO pin |
USB Host | Yes |
Navigation System | |
Receiver | GPS/GLONASS |
Front Camera | |
Sensor Resolution | 5 Megapixel |
Rear Camera | |
Sensor Resolution | 8 Megapixel |
Focus Adjustment | Automatic |
Sustainability Information | |
ENERGY STAR Certified | Yes |