HP Inc. - HP Engage One Pro
All-in-one - 1 x Core i7 10700E / up to 4.5 GHz - vPro - RAM 32 GB - SSD 512 GB - NVMe, TLC - UHD Graphics 630 - Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6) - Bluetooth 5.0, 802.11a/b/g/n/ac/ax - Win 10 Pro 64-bit - monitor: LED 23.8" 1920 x 1080 (Full HD) touchscreen - ebony black
HP Inc.
434H6US#ABA
0195908856504
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP Engage One Pro - all-in-one Core i7 10700E 2.9 GHz - vPro - 32 GB - SSD 512 GB - LED 23.8" |
Type | Point of sale terminal - all-in-one |
Platform Technology | Intel vPro Platform |
Localization | Language: English / region: United States |
Processor | 1 x Intel Core i7 (10th Gen) 10700E / 2.9 GHz (, up to 4.5 GHz, (8-core) |
Processor Socket | FCLGA1200 Socket |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache, Intel Turbo Boost Max 3.0 |
Cache Memory | 16 MB |
Cache Per Processor | 16 MB |
RAM | 32 GB (installed) / 32 GB (max) - DDR4 SDRAM - non-ECC |
Storage Controller | SATA (SATA 6Gb/s) |
Hard Drive | SSD 512 GB - PCI Express 3.0 - M.2 2280 - NVM Express (NVMe), triple-level cell (TLC) |
Optical Storage | No optical drive |
Monitor | 23.8" - LED - 1920 x 1080 (Full HD) - 16:9 - touchscreen |
Graphics Controller | Intel UHD Graphics 630 Dynamic Video Memory Technology |
Camera | Yes |
Audio Output | Stereo |
Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Bluetooth 5.0, Wi-Fi 6 |
Power | AC 120/230 V (50/60 Hz) |
OS Provided | Windows 10 Pro 64-bit Edition |
Software Included | Intel Active Management Technology, HP Driver Packs, HP Image Assistant, HP Manageability & Integration Kit, HP Sure Click, HP Privacy Settings, HP Sure Sense, HP Sure Admin, HP Sure Recover Gen3, HP Sure Run Gen3 |
Color | Ebony black |
Image Color Disclaimer | The displayed product image may be a different color |
Dimensions (WxDxH) | 22.7 in x 1.2 in x 13.4 in |
Weight | 14.99 lbs |
Environmental Standards | TCO Certified All-in-One PCs 9, ENERGY STAR Qualified EPEAT Silver |
Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site |
General | |
Platform Technology | Intel vPro Platform |
Type | Point of sale terminal |
Product Form Factor | All-in-one - with Performance Stand |
Built-in Devices | Speaker |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Color | Ebony black |
Image Color Disclaimer | The displayed product image may be a different color |
Localization | Language: English / region: United States |
Expansion / Connectivity | |
Slots | 1 (total) / 1 (free) x M.2 Card - 2230 (for wireless module) ¦ 2 (total) / 1 (free) x M.2 Card - 2230/2280 (for internal storage) |
Interfaces | 4 x USB 3.0 ¦ 1 x PoweredUSB 2.0 (24 V) ¦ 2 x serial (powered) ¦ 2 x USB-C (one of them is power port) ¦ 1 x LAN (Gigabit Ethernet) - RJ-45 ¦ 1 x cash drawer - RJ-12 ¦ 1 x headphones/microphone ¦ 2 x PoweredUSB 2.0 (12 V) |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 3 years - on-site |
Miscellaneous | |
Included Accessories | HP Engage One Pro Advanced Fan-less Hub, HP Engage One Pro Stability Base Plate |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
VESA Mounting Interface | 100 x 100 mm |
Compliant Standards | WEEE 2002/96/EC, low halogen, RoHS 2011/65/EC |
RAM | |
Installed Size | 32 GB (installed) / 32 GB (max) |
Technology | DDR4 SDRAM - non-ECC |
Effective Memory Speed | 2666 MHz |
Rated Memory Speed | 2666 MHz |
Form Factor | SO-DIMM 260-pin |
Slots | 2 (total) / 0 (empty) |
Features | Unbuffered, dual channel memory architecture |
Configuration Features | 2 x 16 GB |
Networking | |
Interface (Bus) Type | PCI Express Mini Card (M.2) |
Ethernet Controller | Intel I219-LM |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Wi-Fi 6 AX 201 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0, IEEE 802.11ax (Wi-Fi 6) |
Remote Management Protocol | SNMP 2 |
Features | Wake on LAN (WoL), ACPI support, PXE support, auto-uplink (auto MDI/MDI-X), dual stream (2x2) |
Compliant Standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.11a, IEEE 802.3x, IEEE 802.11d, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, IEEE 802.11h, IEEE 802.11e, IEEE 802.11n, IEEE 802.11k, IEEE 802.3az, IEEE 802.11ac, IEEE 802.11r, IEEE 802.11v, IEEE 802.11ax, Wi-Fi CERTIFIED 6 |
Power | |
Device Type | Power adapter |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Provided | 280 Watt |
Efficiency | 89% |
Power Factor Correction | Yes (active) |
Environmental Parameters | |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 20 - 85% |
Storage Controller | |
Type | 1 x SATA |
Controller Interface Type | SATA 6Gb/s |
Cache Memory | |
Installed Size | 16 MB |
Cache Per Processor | 16 MB |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | LED - IPS |
Touchscreen | Yes (multi-touch) |
Diagonal Size | 23.8" |
Native Resolution | 1920 x 1080 (Full HD) |
Widescreen Display | Yes |
Image Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 89 |
Vertical Viewing Angle | 89 |
Color Gamut | 72% NTSC |
Response Time | 14 ms |
Image Brightness | 625 cd/m² |
Image Contrast Ratio | 1000:1 |
Monitor Features | Projected Capacitive Touch (PCT) technology, anti-smudge, Full HD ultra wide-viewing angle (UWVA) anti-glare, tilt stand, adjustable height |
Graphics Controller | |
Graphics Processor | Intel UHD Graphics 630 Dynamic Video Memory Technology |
Video Interfaces | USB-C |
Audio Output | |
Sound Output Mode | Stereo |
Max Sampling Rate | 48 kHz |
Compliant Standards | High Definition Audio |
Speakers Included | 1 x amplifier ¦ 2 x right / left channel |
Operating System / Software | |
OS Provided | Windows 10 Pro 64-bit Edition English |
Software | Intel Active Management Technology, HP Driver Packs, HP Image Assistant, HP Manageability & Integration Kit, HP Sure Click, HP Privacy Settings, HP Sure Sense, HP Sure Admin, HP Sure Recover Gen3, HP Sure Run Gen3 |
Hard Drive | |
Type | SSD - M.2 2280 |
Capacity | 1 x 512 GB |
Interface Type | PCI Express 3.0 |
Features | NVM Express (NVMe), triple-level cell (TLC) |
Camera | |
Camera | Yes |
Dimensions & Weight | |
Dimensions & Weight Details | 22.7 in - 1.2 in - 13.4 in - 15 lbs - PC ¦ 4.9 in - 1 in - 5.9 in - 19.3 oz - base ¦ - 2.1 oz - stand |
Width | 22.7 in |
Depth | 1.2 in |
Height | 13.4 in |
Weight | 14.99 lbs |
Processor / Chipset | |
CPU | Intel Core i7 (10th Gen) 10700E |
Clock Speed | 2.9 GHz |
Max Turbo Speed | 4.5 GHz |
Number of Cores | 8-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache, Intel Turbo Boost Max 3.0 |
CPU Socket | FCLGA1200 Socket |
Chipset Type | Intel Q470E |
Sustainability Information | |
TCO Certified | TCO Certified All-in-One PCs 9 |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |