Lenovo - Lenovo Tab M10 ZA4H
Tablet - Android 9.0 (Pie) - 16 GB eMMC - 10.1" IPS (1280 x 800) - microSD slot - 4G - polar white
Lenovo
ZA4H0097PA
0193386319375
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Lenovo Tab M10 ZA4H - tablet - Android 9.0 (Pie) - 16 GB - 10.1" - 4G |
Product Type | Tablet |
Operating System | Android 9.0 (Pie) |
Display | 10.1" IPS - 1280 x 800 - Multi-Touch |
Processor | Qualcomm Snapdragon 429 (Quad-Core) - 64-bit |
Processor Clock Speed | 2 GHz |
Storage | 16 GB eMMC |
RAM | 2 GB |
Supported Flash Memory Cards | microSD |
Cellular Technology | 4G |
Cellular Protocols | UMTS, FDD LTE, TDD LTE |
Wireless Connectivity | 802.11a/b/g/n/ac, Bluetooth 4.2 |
Rear Camera | 5 Megapixel |
Front Camera | 2 Megapixel |
Radio Tuner Type | FM radio |
Battery Run Time | Up to 9 hours |
Dimensions (WxDxH) | 6.7 in x 0.3 in x 9.6 in |
Weight | 16.93 oz |
Color | Polar white |
Localization | Central America |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Tablet |
Operating System | Android 9.0 (Pie) |
Memory | |
Storage | 16 GB eMMC |
RAM | 2 GB - LPDDR3 SDRAM |
Supported Flash Memory Cards | microSD |
Max Supported Capacity | 256 GB |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year - carry-in |
Miscellaneous | |
Color | Polar white |
Case Material | Plastic |
Sensors | Accelerometer, hall sensor |
Vibrating Alert | Yes |
Included Accessories | Power adapter |
Compliant Standards | RoHS |
Localization | Central America |
Processor | |
Processor | Qualcomm Snapdragon 429 |
Processor Clock Speed | 2 GHz |
Number of Cores | Quad-Core |
64-bit Computing | Yes |
Software | |
Preloaded Software | Clock, Contacts, File Manager, Recorder, Launcher, Camera, Skype, Gmail, Google Music, Google Calendar, Netflix, Weather, FM Radio, Google Chrome, Google Docs, Settings, Microsoft Outlook, Notification Center, Google Photo, Google Sheets, Lenovo User Experience, Lenovo Framework, Lenovo Account, Out-of-box experience (OOBE), Google Files Go, Google Slides |
Battery | |
Technology | Lithium ion |
Capacity | 4850 mAh |
Run Time | Up to 9 hours |
Standby Time | 3 weeks |
Run Time Details | Video playback over Wi-Fi: up to 9 hour(s) ¦ Web browsing: up to 7 hour(s) |
Recharge Time | 3.5 hours |
Display | |
Type | 10.1" IPS |
Resolution | 1280 x 800 |
Color Gamut | 70% NTSC |
Touchscreen | Multi-Touch |
Image Brightness | 300 cd/m² |
Features | 10-point multi-touch, capacitive touch screen |
Communications | |
Cellular Technology | 4G |
Cellular Protocols | UMTS, FDD LTE, TDD LTE |
Wireless Connectivity | 802.11a/b/g/n/ac, Bluetooth 4.2 |
Security Protocols & Features | Wi-Fi Direct |
Dimensions & Weight | |
Width | 6.7 in |
Depth | 0.3 in |
Height | 9.6 in |
Weight | 16.93 oz |
Multimedia | |
Graphics | Qualcomm ADRENO 504 |
Supported Digital Audio Standards | Dolby Atmos |
Radio Tuner Type | FM radio |
Audio | Microphone, stereo speakers |
Expansion and Connectivity | |
Expansion Slots | 1 x Nano-SIM / microSD card combo |
Interfaces | 1 x Micro-USB ¦ 1 x headset mini jack (3.5mm) ¦ 1 x POGO pin |
Front Camera | |
Sensor Resolution | 2 Megapixel |
Rear Camera | |
Sensor Resolution | 5 Megapixel |