HP Inc. - HP Engage One Pro
All-in-one 1 x Core i5 10500E / up to 4.2 GHz - RAM 16 GB - SSD 512 GB - NVMe, TLC - UHD Graphics 630 - Gigabit Ethernet - Win 10 IoT Enterprise - monitor: LED 23.8" 1920 x 1080 (Full HD) @ 60 Hz touchscreen - ebony black - Smart Buy
HP Inc.
6W833UT#ABA
0196786581717
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP Engage One Pro - all-in-one Core i5 10500E 3.1 GHz - 16 GB - SSD 512 GB - LED 23.8" |
Type | Point of sale terminal - all-in-one |
Localization | Language: English / region: United States |
Processor | 1 x Intel Core i5 (10th Gen) 10500E / 3.1 GHz (up to 4.2 GHz, (6-core) |
Processor Socket | FCLGA1200 Socket |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
Cache Memory | 12 MB L3 cache |
Cache Per Processor | 12 MB |
RAM | 16 GB (installed) / 32 GB (max) - DDR4 SDRAM |
Storage Controller | SATA/NVMe (SATA-600 / NVMe) |
Hard Drive | SSD 512 GB - PCI Express 3.0 - M.2 2280 - NVM Express (NVMe), triple-level cell (TLC) |
Optical Storage | No optical drive |
Monitor | 23.8" - LED - 1920 x 1080 (Full HD) @ 60 Hz - 16:9 - touchscreen |
Graphics Controller | Intel UHD Graphics 630 Dynamic Video Memory Technology |
Audio Output | Stereo |
Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Bluetooth 5.0, 802.11ax |
Power | (50/60 Hz) |
OS Provided | Windows 10 IoT Enterprise |
Software Included | HP Client Security Manager, HP Driver Packs, HP Image Assistant, HP System Software Manager, HP Manageability & Integration Kit, HP Sure Click, HP Privacy Settings, HP Sure Sense, HP Sure Admin, HP Sure Recover Gen3, HP Sure Run Gen3, HP Smart Support |
Color | Ebony black |
Image Color Disclaimer | The displayed product image may be a different color |
Dimensions (WxDxH) | 22.7 in x 1.2 in x 13.4 in |
Weight | 14.99 lbs |
Manufacturer Selling Program | HP Smart Buy |
Environmental Standards | TCO Certified All-in-One PCs 9, ENERGY STAR Qualified EPEAT Silver |
Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site |
General | |
Type | Point of sale terminal |
Product Form Factor | All-in-one |
Built-in Devices | Speaker |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Color | Ebony black |
Image Color Disclaimer | The displayed product image may be a different color |
Localization | Language: English / region: United States |
Expansion / Connectivity | |
Slots | 1 (total) / 0 (free) x M.2 Card - 2230 (for wireless module) ¦ 2 (total) / 1 (free) x M.2 Card - 2230/2280 (for internal storage) |
Interfaces | 1 x USB-C (powered 140W) ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x headphones/microphone ¦ 4 x USB 3.2 Gen 1 - Type A |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 3 years - on-site |
Miscellaneous | |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
VESA Mounting Interface | 100 x 100 mm |
Compliant Standards | WEEE 2002/96/EC, low halogen, RoHS 2011/65/EC |
Manufacturer Selling Program | HP Smart Buy |
RAM | |
Installed Size | 16 GB (installed) / 32 GB (max) |
Technology | DDR4 SDRAM |
Effective Memory Speed | 2666 MHz |
Rated Memory Speed | 2666 MHz |
Form Factor | SO-DIMM 260-pin |
Slots | 2 (total) / 1 (empty) |
Features | Unbuffered, dual channel memory architecture |
Configuration Features | 1 x 16 GB |
Networking | |
Ethernet Controller | Intel I219-LM |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Wi-Fi 6 AX 201 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0, 802.11ax |
Remote Management Protocol | SNMP 2 |
Features | Wake on LAN (WoL), ACPI support, PXE support, auto-uplink (auto MDI/MDI-X), Intel Active Management Technology (AMT) 11, MU-MIMO Support, dual stream (2x2) |
Compliant Standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3x, IEEE 802.1x, IEEE 802.11i, IEEE 802.3az |
Power | |
Device Type | Power adapter |
Voltage Required | AC 90-265 V (50/60 Hz) |
Power Provided | 280 Watt |
Efficiency | 89% |
Power Factor Correction | Yes (active) |
Environmental Parameters | |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 20 - 85% |
Storage Controller | |
Type | 1 x SATA/NVMe |
Controller Interface Type | SATA-600 / NVMe |
Cache Memory | |
Installed Size | L3 cache - 12 MB |
Cache Per Processor | 12 MB |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | LED - IPS |
Touchscreen | Yes (multi-touch) |
Diagonal Size | 23.8" |
Native Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen Display | Yes |
Image Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 89 |
Vertical Viewing Angle | 89 |
Color Gamut | 72% NTSC |
Response Time | 14 ms |
Image Brightness | 625 cd/m² |
Image Contrast Ratio | 1000:1 |
Monitor Features | Anti-glare, Projected Capacitive Touch (PCT) technology |
Graphics Controller | |
Graphics Processor | Intel UHD Graphics 630 Dynamic Video Memory Technology |
Video Interfaces | USB-C |
Audio Output | |
Sound Output Mode | Stereo |
Max Sampling Rate | 48 kHz |
Compliant Standards | High Definition Audio |
Speakers Included | 1 x amplifier ¦ 2 x right / left channel |
Operating System / Software | |
OS Provided | Windows 10 IoT Enterprise English |
Software | HP Client Security Manager, HP Driver Packs, HP Image Assistant, HP System Software Manager, HP Manageability & Integration Kit, HP Sure Click, HP Privacy Settings, HP Sure Sense, HP Sure Admin, HP Sure Recover Gen3, HP Sure Run Gen3, HP Smart Support |
Hard Drive | |
Type | SSD - M.2 2280 |
Capacity | 1 x 512 GB |
Interface Type | PCI Express 3.0 |
Features | NVM Express (NVMe), triple-level cell (TLC) |
Dimensions & Weight | |
Dimensions & Weight Details | 22.7 in - 1.2 in - 13.4 in - 15 lbs - PC |
Width | 22.7 in |
Depth | 1.2 in |
Height | 13.4 in |
Weight | 14.99 lbs |
Processor / Chipset | |
CPU | Intel Core i5 (10th Gen) 10500E |
Clock Speed | 3.1 GHz |
Max Turbo Speed | 4.2 GHz |
Number of Cores | 6-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
CPU Socket | FCLGA1200 Socket |
Chipset Type | Intel Q470E |
Sustainability Information | |
TCO Certified | TCO Certified All-in-One PCs 9 |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |
Manufacturing (kg CO2e) | 145 |
Logistics (kg CO2e) | 2 |
Use (kg CO2e) | 143 |
EOL (kg CO2e) | 3 |
Total Carbon w/o Use Phase (kg CO2e) | 290 |