Zebra Technologies - Zebra XC6 DML
Rugged - tablet - Intel Celeron - 2980U - Win 7 Pro 64-bit - HD Graphics - 4 GB RAM - 60 GB SSD - 10.4" IPS touchscreen 1024 x 768 - Gigabit Ethernet - Wi-Fi 5
Zebra Technologies
200961
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Zebra XC6 DML - 10.4" - Intel Celeron - 2980U - 4 GB RAM - 60 GB SSD |
Product Type | Tablet - no keyboard - rugged |
Operating System | Win 7 Pro 64-bit |
Processor | Intel Celeron 2980U / 1.6 GHz |
Memory | 4 GB DDR3L |
Storage | 60 GB SSD |
Display | 10.4" LED backlight touchscreen 1024 x 768 / XGA |
Graphics | Intel HD Graphics |
Input Device | Digital pen |
Networking | Bluetooth 4.0, 802.11a/b/g/n/ac, Gigabit Ethernet |
Battery | 10-cell - up to 8.5 hours |
Features | Ambient light sensor |
Dockable | Yes |
Security | Trusted Platform Module (TPM 1.2) Security Chip, fingerprint reader |
Dimensions (WxDxH) | 11.2 in x 8.2 in x 1.6 in |
Weight | 5.29 lbs |
Localization | Region: United States |
Manufacturer Warranty | Limited warranty - 3 years |
General | |
Product Type | Tablet - no keyboard - rugged |
Operating System | Microsoft Windows 7 Professional 64-bit Edition |
Memory | |
RAM | 4 GB |
Max RAM Supported | 16 GB |
Technology | DDR3L SDRAM |
Speed | 1600 MHz |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Case Material | Magnesium alloy |
Integrated Options | Ambient light sensor |
Dockable | Yes |
Security | Trusted Platform Module (TPM 1.2) Security Chip, fingerprint reader |
Features | Water-resistant, dust-resistant, noise reduction, anti-vibration, on/off switch, drop-resistant, resistive touch screen, reset button |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Included Accessories | Power adapter |
Compliant Standards | EN 61000-3-2, EN 61000-3-3, EN55024, EN55022 Class B, FCC Part 15, RoHS, UL 1604, MIL-STD 810G, E Mark, ATEX Directive, IP67, IEC 60529, ICES-003 issue 5, ATEX Zone 2, EN60950-1 (2nd Edition), UL Class 1 Division 2 |
Localization | Region: United States |
Storage | |
Main Storage | 60 GB SSD |
Environmental Parameters | |
Min Operating Temperature | -29.2 °F |
Max Operating Temperature | 140 °F |
Humidity Range Operating | 3 - 95% (non-condensing) |
Software | |
Software Included | Xplore Camera (Photo And Video), Connection Manager |
Battery | |
Technology | 10-cell lithium ion |
Capacity | 77.4 Wh |
Run Time | Up to 8.5 hours |
Display | |
Type | 10.4" - IPS |
LCD Backlight Technology | LED backlight |
Touchscreen | Yes (10-point multi-touch) |
Resolution | 1024 x 768 (XGA) |
Widescreen | No |
Image Brightness | 1300 cd/m² |
Features | Glove touch mode, wet touch mode |
Communications | |
Wireless | Bluetooth 4.0, 802.11a/b/g/n/ac |
Wireless Controller | Intel Wireless-N 7260 |
Network Interface | Gigabit Ethernet |
Dimensions & Weight | |
Dimensions (WxDxH) | 11.2 in x 8.2 in x 1.6 in |
Weight | 5.29 lbs |
Processor / Chipset | |
CPU | Intel Celeron 2980U / 1.6 GHz |
Audio & Video | |
Graphics Processor | Intel HD Graphics |
Sound | Stereo speakers, microphone |
Compliant Standards | High Definition Audio |
Input | |
Type | Digital pen |
AC Adapter | |
Input | AC 100-240 V (50 - 60 Hz) |
Output | DC 19 V |
Connections & Expansion | |
Interfaces Details | 2 x USB 3.0 ¦ LAN ¦ VGA ¦ Headphone/microphone combo jack ¦ Dock |
Memory Card Reader | Yes (microSD) |
Sustainability Information | |
TCO Certified | - |