ASUS - ASUS ProArt Station PD5 PD500TE XH776
Tower 1 x Core i7 13700 / up to 5.2 GHz - RAM 32 GB - SSD 1 TB - NVMe - GeForce RTX 4070 - Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 - Win 11 Pro - monitor: none - black
ASUS
PD500TE-XH776
0197105359734
N/A
New
Promotional Price
$10.72
12/30/2024
1
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | ASUS ProArt Station PD5 PD500TE XH776 - tower Core i7 13700 2.1 GHz - 32 GB - SSD 1 TB |
Type | Workstation - tower |
Processor | 1 x Intel Core i7 (13th Gen) 13700 / 2.1 GHz (up to 5.2 GHz, (16-core) |
Processor Main Features | Intel Smart Cache |
Cache Memory | 30 MB |
Cache Per Processor | 30 MB |
RAM | 32 GB (installed) / 128 GB (max) - DDR4 SDRAM |
Storage Controller | SATA (SATA 6Gb/s) |
Hard Drive | SSD 1 TB - PCI Express 4.0 (NVMe) - M.2 - NVM Express (NVMe) |
Optical Storage | No optical drive |
Card Reader | 2 in 1 |
Graphics Controller | NVIDIA GeForce RTX 4070 |
Video Memory | 12 GB GDDR6X VRAM |
Audio Output | 7.1 channel surround |
Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, 2.5GbE, Wi-Fi 6E, Bluetooth 5.3 |
OS Provided | Windows 11 Pro |
Software Included | McAfee Internet Security (30 days subscription), MyASUS, ProArt Creator Hub, Microsoft 365 (1 month trial), Fan Profile |
Color | Black |
Dimensions (WxDxH) | 7.1 in x 16 in x 16.4 in |
Weight | 22.05 lbs |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | Limited warranty - 1 year |
General | |
Type | Workstation |
Product Form Factor | Tower |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Color | Black |
Expansion / Connectivity | |
Bays | 2 (total) / 2 (free) x internal 3.5" |
Slots | 1 PCIe 4.0 x16 ¦ 2 (total) / 1 (free) x M.2 Card ¦ 3 PCIe 4.0 x16 ¦ 1 M.2 Card (for wireless module) |
Interfaces | 1 x LAN (Gigabit Ethernet) (1 rear) ¦ 2 x HDMI (2 rear) ¦ 1 x DisplayPort 1.4 (1 rear) ¦ 1 x microphone (1 rear) ¦ 1 x audio line-out (1 rear) ¦ 1 x audio line-in (1 rear) ¦ 1 x PS/2 keyboard / mouse (1 rear) ¦ 4 x USB 2.0 (4 rear) ¦ 2 x USB 3.2 Gen 2 (2 rear) ¦ 1 x audio line-in/microphone (1 front) ¦ 1 x USB-C 3.2 Gen 1 (1 front) ¦ 2 x USB 3.2 Gen 1 (2 front) |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Compliant Standards | RoHS, REACH |
RAM | |
Installed Size | 32 GB (installed) / 128 GB (max) |
Technology | DDR4 SDRAM |
Form Factor | DIMM 288-pin |
Slots | 4 (total) / 2 (empty) |
Features | Unbuffered |
Configuration Features | 2 x 16 GB |
Networking | |
Ethernet Ports | 2.5 Gigabit Ethernet |
Ethernet Controller | Realtek RTL8125BG |
Wireless LAN Supported | Yes |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, 2.5 Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6E), Bluetooth 5.3 |
Features | Single stream (1x1) |
Power | |
Device Type | Power supply |
Power Provided | 750 Watt |
80 PLUS Certification | 80 PLUS Gold |
Storage Controller | |
Type | SATA |
Controller Interface Type | SATA 6Gb/s |
Channel Qty | 6 |
Cache Memory | |
Installed Size | 30 MB |
Cache Per Processor | 30 MB |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Graphics Processor | NVIDIA GeForce RTX 4070 |
Video Memory | 12 GB GDDR6X VRAM |
Video Interfaces | HDMI, DisplayPort |
Audio Output | |
Sound Output Mode | 7.1 channel surround |
Compliant Standards | High Definition Audio |
Operating System / Software | |
OS Provided | Windows 11 Pro |
Software | McAfee Internet Security (30 days subscription), MyASUS, ProArt Creator Hub, Microsoft 365 (1 month trial), Fan Profile |
Hard Drive | |
Type | SSD - M.2 |
Capacity | 1 x 1 TB |
Interface Type | PCI Express 4.0 (NVMe) |
Features | NVM Express (NVMe) |
Input Device | |
Type | Mouse, keyboard |
Dimensions & Weight | |
Width | 7.1 in |
Depth | 16 in |
Height | 16.4 in |
Weight | 22.05 lbs |
Keyboard | |
Interface | USB |
Card Reader | |
Type | 2 in 1 card reader |
Supported Flash Memory Cards | SD Memory Card |
Mouse | |
Technology | Optical |
Interface | USB |
Processor / Chipset | |
CPU | Intel Core i7 (13th Gen) 13700 |
Clock Speed | 2.1 GHz (P-core) / 1.5 GHz (E-core) |
Max Turbo Speed | 5.2 GHz (P-core) / 4.1 GHz (E-core) |
Number of Cores | 16-core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Processor Main Features | Intel Smart Cache |
Chipset Type | Intel B760 |
Sustainability Information | |
ENERGY STAR Certified | Yes |