Lenovo - Lenovo ThinkVision P27h-28
LED monitor - 27" - 2560 x 1440 WQHD - IPS - 350 cd/m² - 1000:1 - 4 ms - HDMI, DisplayPort, USB-C - speakers - raven black
Lenovo
62EDGAR6US
0196119633786
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Lenovo ThinkVision P27h-28 - LED monitor - 27" |
Device Type | LED-backlit LCD monitor - 27" |
Energy Class | Class E |
Features | Gigabit Ethernet network adapter, USB 3.2 Gen 1/USB-C hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | WQHD 2560 x 1440 |
Pixel Pitch | 0.2331 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Response Time | 4 ms (extreme), 6 ms (normal) |
Color Support | 16.7 million colors |
Color Gamut | 99% BT.709, 99% sRGB, 85% DCI-P3 |
Input Connectors | HDMI, DisplayPort, USB-C |
Built-in Ethernet | Yes |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 120/230 V (50/60 Hz) |
Color | Raven black |
Dimensions (WxDxH) - with stand | 24.2 in x 8.2 in x 22.2 in |
Weight | 16.38 lbs |
Localization | English / United States |
Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
Compliant Standards | CCC, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, EU RoHS 2002/95/EC |
Manufacturer Warranty | 3-year warranty |
General | |
Display Type | LED-backlit LCD monitor |
Energy Class | Class E |
Diagonal Size | 27" |
Built-in Devices | Gigabit Ethernet network adapter, USB 3.2 Gen 1/USB-C hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | WQHD 2560 x 1440 |
Pixel Pitch | 0.2331 mm |
Pixel Per Inch | 109 |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Color Support | 16.7 million colors |
Color Gamut | 99% BT.709, 99% sRGB, 85% DCI-P3 |
Response Time | 4 ms (extreme), 6 ms (normal) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | WLED |
Features | 3-side NearEdgeless |
Color | Raven black |
Dimensions (WxDxH) | 24.2 in x 8.2 in x 22.2 in - with stand |
Weight | 16.38 lbs |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x SuperSpeed USB-C cable - 6 ft |
Compliant Standards | CCC, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, EU RoHS 2002/95/EC |
Localization | English / United States |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption SDR (On mode) | 21.5 kWh/1000h |
Power Consumption (Typical) | 27 Watt |
Power Consumption (Max) | 150 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption Sleep | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Audio | |
Type | Speakers |
Output Power / Channel | 1 Watt |
Connectivity | |
Interfaces | HDMI ¦ DisplayPort 1.2 ¦ DisplayPort output ¦ USB-C 3.2 Gen 1 upstream/DisplayPort 1.2 Alt Mode with Power Delivery ¦ 4 x USB 3.2 Gen 1 downstream with Battery Charging 1.2 ¦ LAN |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 24.2 in - depth: 8.2 in - height: 22.2 in - weight: 16.4 lbs ¦ Without stand - width: 24.2 in - depth: 1.9 in - height: 14.5 in - weight: 11 lbs |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/35 |
Swivel Angle | 90 |
Rotation Angle | -90/+90 |
Height Adjustment | 5.3 in |
VESA Mounting Interface | 100 x 100 mm |
Sustainability Information | |
TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 8.0 |